Compass Course
Sturges Park, Ridgefield
Created May 4, 2001 - Revised May 17, 2002
| Point | Heading |
Feet |
Comment | |
| Start | At the Flagpole | |||
| 1 | 314 ° | 250 | to the dead tree | |
| 2 | 006 ° | 225 | to stump | |
| 3 | 354 ° | 340 | to New York State marker What is the date? | |
| 4 | 156 ° | 80 | to red tape on fallen tree | |
| 5 | 100 ° | 136 | to rock (look behind the rock for the marker) | |
| 6 | 120 ° | 175 | to rock pile | |
| 7 | 168 ° | 353 | to wood pile | |
| 8 | 150 ° | 228 | to rock pile | |
| 9 | 000 ° | 75 | to fallen tree | |
| 10 | 100 ° | 360 | to stump (find the yellow tent stake) | |
| 11 | 176 ° | 450 | to tree marked with red tape | |
| 12 | 324 ° | 470 | to center of concrete slab | |
| 13 | 275 ° | 587 | to stump at road side | |
| Follow the road starting WSW (if your direction changes, stay on the road): | ||||
| 14 | WSW | 355 | to pile of cinder blocks | |
| 15 | 186 ° | 211 | to small clearing past old sofa | |
| 16 | 290 ° | 393 | to ribbon on tree | |
| 17 | 257 ° | 266 | to stone wall and ribbon | |
| 18 | 008 ° | 482 | to large fallen tree | |
| 19 | 120 ° | 295 | to tri-stump and ribbon | |
| 20 | 160 ° | 232 | to rock pile and ribbon | |
| 21 | 072 ° | 325 | to ribbon | |
| 22 | 360 ° | 443 | to tree | |
| 23 | 126 ° | 184 | to rock next to flagpole | |
| Total Distance 1.25 miles | ||||
Course created by Jay Lubin, ASM, Troop 76
![]()
| HomePage |